| Product Name | SBEC-15 Green |
| Chemical Name | Sodium dibenzyldithiocarbamate |
| Molecular Formula | ![]() |
| CAS No. | 55310-46-8 |
| Molecular Weight | 295.39 |
| Specifications | |
| Item | Standards |
| Product Form | Liquid |
| Appearance | Light yellow-greento yellowish brown |
| Assay/Content % (≥) | 15.0 |
| Initial Melting Point ℃ (≥) | — |
| Loss on Drying % (≤) | — |
| PH Value | 11-13 |
| Specific gravity at 20 ℃ | 1.02-1.08 |
| Residue on 840μm Sieve % (≤) | — |
| Application | |
| Vulcanization speed | Speeding |
| Application | ◆ UHOO SBEC-15 has been developed as a safe secondary amine dithiocarbamate. ◆ N-Nitrosodibenzylamine is not carcinogenic according to published literature. |
| Package | |
| Kraft paper bag or drum | 25kg or 200kg |
| Validity | 18 months |
| Package color code | — |
| Product Name | SBEC-15 Green |
| Chemical Name | Sodium dibenzyldithiocarbamate |
| Molecular Formula | ![]() |
| CAS No. | 55310-46-8 |
| Molecular Weight | 295.39 |
| Specifications | |
| Item | Standards |
| Product Form | Liquid |
| Appearance | Light yellow-greento yellowish brown |
| Assay/Content % (≥) | 15.0 |
| Initial Melting Point ℃ (≥) | — |
| Loss on Drying % (≤) | — |
| PH Value | 11-13 |
| Specific gravity at 20 ℃ | 1.02-1.08 |
| Residue on 840μm Sieve % (≤) | — |
| Application | |
| Vulcanization speed | Speeding |
| Application | ◆ UHOO SBEC-15 has been developed as a safe secondary amine dithiocarbamate. ◆ N-Nitrosodibenzylamine is not carcinogenic according to published literature. |
| Package | |
| Kraft paper bag or drum | 25kg or 200kg |
| Validity | 18 months |
| Package color code | — |